<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Cricket News</title>
	<atom:link href="http://www.livecricketnews.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livecricketnews.in</link>
	<description>Live Score Updates</description>
	<lastBuildDate>Fri, 13 Jan 2012 06:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Third Test Match Between Australia VS India at Perth</title>
		<link>http://www.livecricketnews.in/third-test-match-between-australia-vs-india-at-perth/</link>
		<comments>http://www.livecricketnews.in/third-test-match-between-australia-vs-india-at-perth/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[A Mithun]]></category>
		<category><![CDATA[AM Rahane]]></category>
		<category><![CDATA[BJ Haddin†]]></category>
		<category><![CDATA[BW Hilfenhaus]]></category>
		<category><![CDATA[DA Warner]]></category>
		<category><![CDATA[EJM Cowan]]></category>
		<category><![CDATA[G Gambhir]]></category>
		<category><![CDATA[I Sharma]]></category>
		<category><![CDATA[India Team:- MS Dhoni (C)]]></category>
		<category><![CDATA[MA Starc]]></category>
		<category><![CDATA[MEK Hussey]]></category>
		<category><![CDATA[MJ Clarke (C)]]></category>
		<category><![CDATA[NM Lyon]]></category>
		<category><![CDATA[PM Siddle]]></category>
		<category><![CDATA[PP Ojha]]></category>
		<category><![CDATA[R Ashwin]]></category>
		<category><![CDATA[R Dravid]]></category>
		<category><![CDATA[R Vinay Kumar]]></category>
		<category><![CDATA[RG Sharma]]></category>
		<category><![CDATA[RJ Harris]]></category>
		<category><![CDATA[RT Ponting]]></category>
		<category><![CDATA[SE Marsh]]></category>
		<category><![CDATA[SRTendulkar]]></category>
		<category><![CDATA[U Yadav]]></category>
		<category><![CDATA[V Kohli]]></category>
		<category><![CDATA[V Sehwag]]></category>
		<category><![CDATA[VVSLaxman]]></category>
		<category><![CDATA[WP Saha†]]></category>
		<category><![CDATA[Z Khan]]></category>

		<guid isPermaLink="false">http://www.livecricketnews.in/?p=145</guid>
		<description><![CDATA[vCricket.com Live Cricket Stream :- http://www.crictime.com/ India Team:- MS Dhoni (C), V Sehwag, R Ashwin, R Dravid, G Gambhir, Z Khan, V Kohli, VVSLaxman, A Mithun, PP Ojha, AM Rahane, WP Saha†, I Sharma, RG Sharma, SRTendulkar, R Vinay Kumar, U Yadav Australia Team:- MJ Clarke (C), BJ Haddin†, EJM Cowan, RJ Harris, BW Hilfenhaus, [...]]]></description>
			<content:encoded><![CDATA[<p><!-- VCricket Score Feed Code Start v 4.00 --><script src="http://ifeed.vcricket.com/get_codeEx.aspx?dk=A274709369174C8CA3199399F8E2493A&amp;sc=&amp;sz=468x60&amp;lang=en" type="text/JavaScript"></script><noscript><a href="http://www.vcricket.com/help.aspx?q=java_disable"  target="_blank"><img src="htt://www.vcricket.com/images/error_java_468x60.gif"  alt="Javascript is disabled." width="468" height="60" border="0" /></a></p>
<div style="font-size:8px; padding-left:10px"><a href="http://www.vcricket.com/">vCricket.com</a></div>
<p></noscript><!-- Please note this will not work if directly run in browser. --><!-- VCricket Score Feed Code End --></p>
<p style="text-align: center;"><strong>Live Cricket Stream :- </strong><a href="http://www.crictime.com/">http://www.crictime.com/</a></p>
<p><strong>India Team:- </strong>MS Dhoni (C), V Sehwag, R Ashwin, R Dravid, G Gambhir, Z Khan, V Kohli, VVSLaxman, A Mithun, PP Ojha, AM Rahane, WP Saha†, I Sharma, RG Sharma, SRTendulkar, R Vinay Kumar, U Yadav<br />
<img src="http://www.livecricketnews.in/wp-content/uploads/2012/01/indiavsausmatch.jpg"><br />
<strong>Australia Team:- </strong>MJ Clarke (C), BJ Haddin†, EJM Cowan, RJ Harris, BW Hilfenhaus, MEK Hussey, NM Lyon, SE Marsh, RT Ponting, PM Siddle, MA Starc, DA Warner</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.livecricketnews.in/third-test-match-between-australia-vs-india-at-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Test between Australia v India at Melbourne</title>
		<link>http://www.livecricketnews.in/first-test-between-australia-v-india-at-melbourne/</link>
		<comments>http://www.livecricketnews.in/first-test-between-australia-v-india-at-melbourne/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 05:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IND]]></category>
		<category><![CDATA[IND Vs AUS]]></category>
		<category><![CDATA[India Live Match]]></category>
		<category><![CDATA[India Vs Australia]]></category>
		<category><![CDATA[Latest Cricket Update]]></category>
		<category><![CDATA[Latest Score Card]]></category>
		<category><![CDATA[Live Cricket News]]></category>
		<category><![CDATA[Live mAtch]]></category>
		<category><![CDATA[Live Score Card]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Match Live India Vs Australia]]></category>
		<category><![CDATA[New Match 1 Match]]></category>
		<category><![CDATA[Test match]]></category>

		<guid isPermaLink="false">http://www.livecricketnews.in/?p=138</guid>
		<description><![CDATA[Live Cricket:- 1st Test match  India Vs Australia watch here http://crictime.com/live-cricket-streaming.htm Live Score :- vCricket.com Ed Cowan held Australia&#8217;s batting together on debut, his unbeaten 58 taking the hosts to 3 for 170 against India at tea on day one of the Boxing Day Test at the MCG. Having made only 14 in an innings [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Live Cricket:- 1st Test match  India Vs Australia watch here</strong></p>
<p style="text-align: center;"><strong><a href="http://crictime.com/live-cricket-streaming.htm">http://crictime.com/live-cricket-streaming.htm</a></strong></p>
<p style="text-align: center;"><strong>Live Score :-</strong></p>
<p style="text-align: center;"><strong><br />
</strong></p>
<p><!-- VCricket Score Feed Code Start v 4.00 --><script src="http://ifeed.vcricket.com/get_codeEx.aspx?dk=A274709369174C8CA3199399F8E2493A&amp;sc=IN&amp;sz=468x60&amp;lang=en" type="text/JavaScript"></script><noscript><a href="http://www.vcricket.com/help.aspx?q=java_disable"  target="_blank"><img src="htt://www.vcricket.com/images/error_java_468x60.gif"  alt="Javascript is disabled." width="468" height="60" border="0" /></a></p>
<div style="font-size:8px; padding-left:10px"><a href="http://www.vcricket.com/">vCricket.com</a></div>
<p></noscript><!-- Please note this will not work if directly run in browser. --><!-- VCricket Score Feed Code End --><br />
<strong>Ed Cowan held Australia&#8217;s batting together on debut, his unbeaten 58 taking the hosts to 3 for 170 against India at tea on day one of the Boxing Day Test at the MCG.</strong></p>
<p><strong>Having made only 14 in an innings of survival before lunch, Cowan delivered a greater array of strokes in the afternoon, helped by an important 62 from Ricky Ponting in a stand of 113 that lifted Australia from the unsteadiness of 2 for 46. Ponting made a jumpy start and struggled to maintain his footing at times, but nevertheless made a critical contribution on a friendly day for bowlers.</strong></p>
<p><strong>Source :- <a href="http://www.espncricinfo.com/australia-v-india-2011/content/current/story/546856.html">http://www.espncricinfo.com/australia-v-india-2011/content/current/story/546856.html</a></strong><br />
<img src="http://www.livecricketnews.in/wp-content/uploads/2011/12/Australia-v-India-at-Melbourne.jpg"></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.livecricketnews.in/first-test-between-australia-v-india-at-melbourne/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>MacGill Says, Tendulkar technically far superior to Lara</title>
		<link>http://www.livecricketnews.in/macgill-says-tendulkar-technically-far-superior-to-lara/</link>
		<comments>http://www.livecricketnews.in/macgill-says-tendulkar-technically-far-superior-to-lara/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Brian Lara]]></category>
		<category><![CDATA[Matser Blaster Sachin Tendulkar]]></category>
		<category><![CDATA[Sachin Ramesh Tendulkar]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Tendulkar]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.livecricketnews.in/?p=131</guid>
		<description><![CDATA[Sydney, Dec 11(ANI): Indian batting maestro Sachin Tendulkar is technically a far superior batsman than West Indian legend Brian Lara, former Australian leg-spinner Stuart MacGill has said. &#8220;I&#8217;ve said on many occasions that as a spin bowler, the most devastating batsman I&#8217;ve played against was Lara. Having said that, Brian always went so hard I [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Sydney, Dec 11(ANI): Indian batting maestro Sachin Tendulkar is technically a far superior batsman than West Indian legend Brian Lara, former Australian leg-spinner Stuart MacGill has said.</strong></em></p>
<p>&#8220;I&#8217;ve said on many occasions that as a spin bowler, the most devastating batsman I&#8217;ve played against was Lara. Having said that, Brian always went so hard I always felt like he&#8217;d miss one eventually, and it did happen occasionally,&#8221; MacGill wrote in an article for the Sydney Morning Herald.</p>
<p>&#8220;On the other hand, when Tendulkar was at the crease, there was a scary calmness about him. Technically he is far superior to Lara and when he led the avalanche of runs at the SCG in 2003-04 with a big double hundred, his bat looked as wide as his pads,&#8221; he added.</p>
<p>&nbsp;<br />
<img src="http://www.livecricketnews.in/wp-content/uploads/2011/12/Sachinvslara.jpg" alt="Tendulkar vs Lara"></p>
<p>He further reckons that the biggest danger for Australia for the upcoming four-Test series against India would be that they might have misinterpreted the success of the young bowlers in the last couple of series.</p>
<p>Source:- <a href="http://cricket.yahoo.com/news/tendulkar-technically-far-superior-lara-says-macgill-093749279.html">http://cricket.yahoo.com/news/tendulkar-technically-far-superior-lara-says-macgill-093749279.html</a></p>
<p>&nbsp;</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.livecricketnews.in/macgill-says-tendulkar-technically-far-superior-to-lara/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India vs West Indies 5th ODI at Chennai</title>
		<link>http://www.livecricketnews.in/india-vs-west-indies-5th-odi-at-chennai/</link>
		<comments>http://www.livecricketnews.in/india-vs-west-indies-5th-odi-at-chennai/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.livecricketnews.in/?p=118</guid>
		<description><![CDATA[India won the match by 34 runs After one of the most epic defeats which sealed the cup for Team India in their 4th of 5 ODI Matches against West Indies at Indore held on December 8th; the host team is set to play the final match with team West Indies this Sunday at Chennai. [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><strong>India won the match by 34 runs</strong></h3>
<p>After one of the most epic defeats which sealed the cup for Team India in their 4th of 5 ODI Matches against West Indies at Indore held on December 8th; the host team is set to play the final match with team West Indies this Sunday at Chennai.</p>
<p><img src="http://www.livecricketnews.in/wp-content/uploads/2011/12/indiavswestindies5.jpg" alt="" /></p>
<p>While many believe that the match is being played purely for academic reasons, after the 153 runs defeat and the spectacular double century performance by team skipper Virender Sehwag, there is no denying that this match will be a performance to look forward to for cricket fans and curators across the country.</p>
<p>The last match saw India’s Captain take an ‘opportunity of a lifetime’ by slamming a whopping 219 runs off 149 balls, a definite record in the history of one-day cricket. Our stand by skipper not only became the second batsmen ever to score a double century in one day cricket, but also was the sole factor behind the 3-1 win in favour of the host team for the series.</p>
<p>The 5th and final match of the series that will be played at the MA Chindambaram Stadium in Chennai is Team India’s chance to put their bench strength to test before the upcoming tour to Australia.</p>
<p>The last match consisted of a lot of speculation over Irfan Pathan’s return to one day cricket and how it would benefit Team India. While Irfan Pathan’s position as a front runner in the test squad is under question, fans hope that he is able to focus on performance for the 5th and final One day match of the series.</p>
<p>West Indies Skipper Darren Sammy certainly exhibited team spirit when he quoted that he and his team remain motivated and wish to leave the series on a winning note. On the other end, the host team does not at all desire to let go of a chance to win and move on to some more, during their tour in Australia.</p>
<p>Cricket experts recommend team India to maintain their current batting as well as bowling strategy; since making a drastic changes would work against them. It is very much expected that the West Indies team will play an aggressive game only to achieve a better score line of 3 -2 for the sake of self-respect.</p>
<p>Also, there is great news for cricket fans in Chennai. While the last few domestic matches had to be cancelled due to erratic climate, the weather gods are pleased and the city has not seen any rain for over a week. We are all hoping that tomorrow’s match just one of many wins Team India brings itself in the upcoming series of tours.</p>
<p>&nbsp;</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.livecricketnews.in/india-vs-west-indies-5th-odi-at-chennai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Test Match Australia v New Zealand at Hobart</title>
		<link>http://www.livecricketnews.in/second-test-match-australia-v-new-zealand-at-hobart/</link>
		<comments>http://www.livecricketnews.in/second-test-match-australia-v-new-zealand-at-hobart/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Australia Live Cricket]]></category>
		<category><![CDATA[Australia Vs New Zealand]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Latest Cricket Score]]></category>
		<category><![CDATA[Latest Test match Score]]></category>
		<category><![CDATA[Live Cricket News]]></category>
		<category><![CDATA[Live Cricket Score Update]]></category>
		<category><![CDATA[Live Cricket Update]]></category>
		<category><![CDATA[Live mAtch]]></category>
		<category><![CDATA[Live Match Score]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Test match Score]]></category>

		<guid isPermaLink="false">http://www.livecricketnews.in/?p=107</guid>
		<description><![CDATA[vCricket.com &#160; Australia trail by 138 runs with 9 wickets remaining in the 1st innings Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of [...]]]></description>
			<content:encoded><![CDATA[<p><!-- VCricket Score Feed Code Start v 4.00 --><script src="http://ifeed.vcricket.com/get_codeEx.aspx?dk=A274709369174C8CA3199399F8E2493A&amp;sc=AU&amp;sz=468x60&amp;lang=en" type="text/JavaScript"></script><noscript><a href="http://www.vcricket.com/help.aspx?q=java_disable"  target="_blank"><img src="htt://www.vcricket.com/images/error_java_468x60.gif"  alt="Javascript is disabled." width="468" height="60" border="0" /></a></p>
<div style="font-size:8px; padding-left:10px"><a href="http://www.vcricket.com/">vCricket.com</a></div>
<p></noscript><!-- Please note this will not work if directly run in browser. --><!-- VCricket Score Feed Code End --></p>
<p>&nbsp;</p>
<p>Australia trail by 138 runs with 9 wickets remaining in the 1st innings</p>
<p><img src="http://www.livecricketnews.in/wp-content/uploads/2011/12/austrivsnw.jpg"></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.livecricketnews.in/second-test-match-australia-v-new-zealand-at-hobart/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1st Test Match Between Bangladesh Vs Pakistan at Chittagong</title>
		<link>http://www.livecricketnews.in/1st-test-match-between-bangladesh-vs-pakistan-at-chittagong/</link>
		<comments>http://www.livecricketnews.in/1st-test-match-between-bangladesh-vs-pakistan-at-chittagong/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket Update]]></category>
		<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[Latest Score Update]]></category>
		<category><![CDATA[Live Cricket News]]></category>
		<category><![CDATA[Live Cricket Update]]></category>
		<category><![CDATA[Live Score Update]]></category>
		<category><![CDATA[New Cricket Update]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[Pakistan Vs Bangladesh]]></category>

		<guid isPermaLink="false">http://www.livecricketnews.in/?p=104</guid>
		<description><![CDATA[vCricket.com Pakistan trail by 3 runs with 10 wickets remaining in the 1st innings &#160; &#160; Bangladesh are ahead, technically! In the context of the day, it&#8217;s been Pakistan all the way. They look on course for a big first innings lead, looking at this start and the batting to come. Not that Bangladesh didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><center><!-- VCricket Score Feed Code Start v 4.00 --><script src="http://ifeed.vcricket.com/get_codeEx.aspx?dk=A274709369174C8CA3199399F8E2493A&amp;sc=PK&amp;sz=468x60&amp;lang=en" type="text/JavaScript"></script><noscript><a href="http://www.vcricket.com/help.aspx?q=java_disable"  target="_blank"><img src="htt://www.vcricket.com/images/error_java_468x60.gif"  alt="Javascript is disabled." width="468" height="60" border="0" /></a></p>
<div style="font-size:8px; padding-left:10px"><a href="http://www.vcricket.com/">vCricket.com</a></div>
<p></noscript><!-- Please note this will not work if directly run in browser. --><!-- VCricket Score Feed Code End --></center></p>
<p style="text-align: center;"><strong>Pakistan trail by 3 runs with 10 wickets remaining in the 1st innings</strong></p>
<p>&nbsp;<br />
<img src="http://www.livecricketnews.in/wp-content/uploads/2011/12/pakvsbng.jpg"><br />
&nbsp;</p>
<p>Bangladesh are ahead, technically! In the context of the day, it&#8217;s been Pakistan all the way. They look on course for a big first innings lead, looking at this start and the batting to come. Not that Bangladesh didn&#8217;t look like taking a wicket though. Taufeeq offered a few chances off those outside edges, but not that any of the catches were sitters either. The pitch still looks good for batting so Bangladesh will have create chances somehow.</p>
<p>More Details :- <a href="http://www.espncricinfo.com/australia-v-new-zealand-2011/engine/current/match/518948.html"></a><a href="http://www.espncricinfo.com/bangladesh-v-pakistan-2011/engine/current/match/538072.html">http://www.espncricinfo.com/bangladesh-v-pakistan-2011/engine/current/match/538072.html</a></p>
<p>&nbsp;</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.livecricketnews.in/1st-test-match-between-bangladesh-vs-pakistan-at-chittagong/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India v West Indies 4th ODI at Indore</title>
		<link>http://www.livecricketnews.in/india-v-west-indies-4th-odi-at-indore/</link>
		<comments>http://www.livecricketnews.in/india-v-west-indies-4th-odi-at-indore/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[A Martin]]></category>
		<category><![CDATA[A Mithun]]></category>
		<category><![CDATA[AB Barath]]></category>
		<category><![CDATA[AD Russell]]></category>
		<category><![CDATA[AM Rahane]]></category>
		<category><![CDATA[D Ramdin†]]></category>
		<category><![CDATA[DJG Sammy(C)]]></category>
		<category><![CDATA[DM Bravo]]></category>
		<category><![CDATA[DP Hyatt]]></category>
		<category><![CDATA[G Gambhir]]></category>
		<category><![CDATA[IND Vs WI]]></category>
		<category><![CDATA[India v West Indies First ODI]]></category>
		<category><![CDATA[India Vs West Indies]]></category>
		<category><![CDATA[JN Mohammed]]></category>
		<category><![CDATA[KA Pollard]]></category>
		<category><![CDATA[KAJ Roach]]></category>
		<category><![CDATA[KOA Powell]]></category>
		<category><![CDATA[LMP Simmons]]></category>
		<category><![CDATA[MK Tiwary]]></category>
		<category><![CDATA[MN Samuels]]></category>
		<category><![CDATA[PA Patel†]]></category>
		<category><![CDATA[R Ashwin]]></category>
		<category><![CDATA[R Rampaul]]></category>
		<category><![CDATA[R Sharma]]></category>
		<category><![CDATA[R Vinay Kumar]]></category>
		<category><![CDATA[RA Jadeja]]></category>
		<category><![CDATA[RG Sharma]]></category>
		<category><![CDATA[SK Raina]]></category>
		<category><![CDATA[SP Narine]]></category>
		<category><![CDATA[U Yadav]]></category>
		<category><![CDATA[V Kohli]]></category>
		<category><![CDATA[V Sehwag(c)]]></category>
		<category><![CDATA[VR Aaron]]></category>
		<category><![CDATA[West Indies and India]]></category>

		<guid isPermaLink="false">http://www.livecricketnews.in/?p=95</guid>
		<description><![CDATA[India won by 153 runs Match scheduled to begin at 14:30 local time See Live Match on BCCI Website:- BCCI.TV http://www.bcci.tv/bcci/bccitv/community/livestream/livestream Virender Sehwag :-  Recording the records After having achieved their first ever victory in the series, West Indies has been able to maintain the nail biting stature of the 5 part series of One [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><strong>India won by 153 runs</strong></h2>
<p style="text-align: center;">Match scheduled to begin at 14:30 local time</p>
<p style="text-align: center;">See Live Match on BCCI Website:- BCCI.TV</p>
<p style="text-align: center;">http://www.bcci.tv/bcci/bccitv/community/livestream/livestream</p>
<p style="text-align: center;">Virender Sehwag :-  <a href="http://www.espncricinfo.com/india-v-west-indies-2011/content/story/544500.html">Recording the records</a></p>
<p>After having achieved their first ever victory in the series, West Indies has been able to maintain the nail biting stature of the 5 part series of One Day International’s against Team India. Today, Team India and West Indies venture into yet another battle with a score of 2 -1 in favour of the host team.</p>
<p>If the host team is able to beat the tough competition that West Indies has been giving them, today is as good as the finals of the series. On the other hand, if the host team fails to perform today, the stakes on the final match will evidently be high. Today’s match is being played at the Holkar Stadium and will be the first ever day and night international match to be played here. On the bright side, even though Team India has only played two matches on this pitch before, they have won both.</p>
<p>Team India’s skipper, Virender Sehwag is counting on this match to bring home the trophy, while at the same time, the opposing team is more than determined to balance the series and return for one final battle on the 5th ODI.</p>
<p><img src="http://www.livecricketnews.in/wp-content/uploads/2011/12/indiavswestindies.jpg" alt="India Vs West Indies" /><br />
With a 16 run victory in the last match, the West Indies have given the host team a commendable competition. Our bowling strategy still needs an upward push considering how we have continuously failed at taking wickets through the series.</p>
<p>Having said that, Irfan Pathan’s come back to one day cricket raises Team India’s hopes in bringing in some enhanced bowling experience.  In addition to this expert bowling attack, India is also strongly relying on his ability to give the run flow a reality check. Additionally, integrating Pathan into the batting order will also give it some more depth. Whether or not his re-entry into one day cricket will benefit Team India, the fact remains that his performance is decisive of Team India’s future and he will be under a lot of pressure for the same.</p>
<p>Sehwag and Gautam Gambhir’s batting performance along with the other members of the top member have been under the scanner of cricket fans especially after their debacle in the Ahemdabad defeat. Cricket experts and Indian cricket fans are hoping that they will fire up their batting performance before the Australian tour which is just around the corner. The top order definitely need to up their game to provide full support to the middle order batsmen Rohit Sharma and Virat Kohli, who thus far have never failed the team in this series.</p>
<p>In spite of all our set-backs, the fact remains that Team India has not given our guests a big chance to get more competitive than they already are. Both teams are fighting hard, and today’s victory for either teams can prove to be a turning point for the teams.</p>
<p>&nbsp;</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.livecricketnews.in/india-v-west-indies-4th-odi-at-indore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>India v West Indies 3rd ODI at Ahmedabad</title>
		<link>http://www.livecricketnews.in/india-v-west-indies-3rd-odi-at-ahmedabad/</link>
		<comments>http://www.livecricketnews.in/india-v-west-indies-3rd-odi-at-ahmedabad/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[A Martin]]></category>
		<category><![CDATA[A Mithun]]></category>
		<category><![CDATA[AB Barath]]></category>
		<category><![CDATA[AD Russell]]></category>
		<category><![CDATA[AM Rahane]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket Update]]></category>
		<category><![CDATA[D Ramdin†]]></category>
		<category><![CDATA[DJG Sammy (C)]]></category>
		<category><![CDATA[DM Bravo]]></category>
		<category><![CDATA[DP Hyatt]]></category>
		<category><![CDATA[G Gambhir]]></category>
		<category><![CDATA[IND Vs WI]]></category>
		<category><![CDATA[India 3rd one day]]></category>
		<category><![CDATA[India Vs West Indies]]></category>
		<category><![CDATA[JN Mohammed]]></category>
		<category><![CDATA[KA Pollard]]></category>
		<category><![CDATA[KAJ Roach]]></category>
		<category><![CDATA[KOA Powell]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Score]]></category>
		<category><![CDATA[LMP Simmons]]></category>
		<category><![CDATA[MK Tiwary]]></category>
		<category><![CDATA[MN Samuels]]></category>
		<category><![CDATA[PA Patel†]]></category>
		<category><![CDATA[R Ashwin]]></category>
		<category><![CDATA[R Rampaul]]></category>
		<category><![CDATA[R Sharma]]></category>
		<category><![CDATA[R Vinay Kumar]]></category>
		<category><![CDATA[RA Jadeja]]></category>
		<category><![CDATA[RG Sharma]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[SK Raina]]></category>
		<category><![CDATA[SP Narine]]></category>
		<category><![CDATA[U Yadav]]></category>
		<category><![CDATA[V Kohli]]></category>
		<category><![CDATA[V Sehwag (C)]]></category>
		<category><![CDATA[VR Aaron]]></category>

		<guid isPermaLink="false">http://www.livecricketnews.in/?p=83</guid>
		<description><![CDATA[Match scheduled to begin at 14:30 local time See Live Match on BCCI Website:- BCCI.TV West indies won the match http://www.bcci.tv/bcci/bccitv/community/livestream/livestream &#160; India Team V Sehwag (C), VR Aaron, R Ashwin, G Gambhir, RA Jadeja, V Kohli, A Mithun, PA Patel†, AM Rahane, SK Raina, R Sharma, RG Sharma, MK Tiwary, R Vinay Kumar, U [...]]]></description>
